|
We found 8 results --- Displaying items 1 through 8
| Airline Alias | Manufacturer ModelPostcard Features | Registration | Publisher Catalog No. | Preview | |
|---|---|---|---|---|---|
| Ansett Australia Airlines | Boeing B.727-277 [LR] | VH-ANB | Mach III 2 | ![]() ![]() | |
| Ansett Australia Airlines | Boeing B.737-377 | VH-CZE | Mach III 3 | ![]() ![]() | |
| Britannia Airways | Bristol 175 Britannia 102 | G-ANBA | Mach III 11 | ![]() ![]() | |
| China Xinjiang Airlines Xinjiang Airlines | Ilyushin Il-86 | B-2018 | Mach III 15 | ![]() ![]() | |
| Ghana Airways | Bristol 175 Britannia 309 | 9G-AAG | Mach III 14 | ![]() ![]() | |
| Kuwait Airways | Vickers Viscount 776D | 9K-ACD | Mach III 11 | ![]() ![]() | |
| Nigeria Airways Nigerian Airways | Vickers VC-10-1101 | 5N-ABD | Mach III 9 | ![]() ![]() | |
| Qantas Qantas Airways | Boeing B.767-338 [ER] | VH-OGE | Mach III 5 | ![]() ![]() |
|
This page current as of
|